国际原油: WTI 74.11 ↑0.72 布伦特 80.99 ↑1.05
国别 | 本月数量(吨) | 本月金额(美元) | 累计数量(吨) | 累计金额(美元) |
---|---|---|---|---|
阿富汗 | 365.249 | 305,008 | 3,244.24 | 3,070,338 |
巴林 | 1,520.034 | 2,279,591 | 51,484.388 | 51,006,409 |
孟加拉国 | 54,472.242 | 44,936,282 | 650,520.33 | 482,692,528 |
文莱 | 2,217.92 | 2,513,007 | 35,180.713 | 30,194,208 |
缅甸 | 90,234.582 | 60,827,377 | 1,516,946.504 | 937,537,286 |
柬埔寨 | 6,705.382 | 10,461,649 | 158,150.352 | 154,899,021 |
塞浦路斯 | 502.773 | 836,412 | 7,723.566 | 6,309,902 |
中国香港 | 82,933.651 | 58,882,122 | 914,575.51 | 582,576,912 |
印度 | 101,480.89 | 131,585,815 | 1,059,645.384 | 1,190,464,455 |
印度尼西亚 | 214,187.105 | 158,337,178 | 1,937,860.384 | 1,443,299,035 |
伊朗 | 19,518.409 | 24,481,619 | 318,939.942 | 373,632,762 |
伊拉克 | 36,693.191 | 35,453,564 | 312,855.96 | 307,139,734 |
以色列 | 37,757.413 | 32,825,872 | 268,718.783 | 223,272,974 |
日本 | 58,058.363 | 73,236,152 | 805,770.7 | 838,649,524 |
约旦 | 3,512.491 | 3,347,583 | 106,178.117 | 72,653,062 |
科威特 | 22,250.55 | 20,664,256 | 344,399.263 | 305,532,542 |
老挝 | 19,445.464 | 14,027,714 | 203,173.018 | 157,317,493 |
黎巴嫩 | 3,483.12 | 3,451,612 | 24,229.741 | 25,397,598 |
中国澳门 | 4,617.136 | 3,575,644 | 27,773.123 | 24,904,362 |
马来西亚 | 109,228.995 | 110,965,746 | 999,718.892 | 915,654,475 |
马尔代夫 | 565.729 | 719,930 | 11,301.201 | 10,955,430 |
蒙古 | 15,543.037 | 10,213,447 | 325,138.857 | 152,202,773 |
尼泊尔 | 4,127.81 | 4,683,022 | 22,196.106 | 23,246,572 |
阿曼 | 30,879.399 | 37,084,804 | 304,950.775 | 343,295,396 |
巴基斯坦 | 82,914.772 | 59,381,505 | 1,081,761.594 | 715,597,881 |
巴勒斯坦 | 353.072 | 240,454 | 921.839 | 631,245 |
菲律宾 | 265,530.186 | 272,692,612 | 2,768,402.709 | 2,372,158,595 |
卡塔尔 | 15,383.54 | 15,736,799 | 228,767.727 | 186,964,088 |
沙特阿拉伯 | 84,426.104 | 67,701,818 | 1,435,290.026 | 1,006,681,510 |
新加坡 | 37,443.971 | 45,454,209 | 746,753.742 | 663,760,268 |
韩国 | 352,674.316 | 314,562,119 | 5,100,256.183 | 3,629,998,447 |
斯里兰卡 | 29,631.222 | 22,808,686 | 251,733.483 | 179,237,567 |
叙利亚 | 2,197.929 | 4,571,485 | 27,840.258 | 40,258,279 |
泰国 | 198,655.1 | 162,025,614 | 3,437,172.076 | 2,429,698,197 |
土耳其 | 61,170.62 | 63,893,801 | 616,212.624 | 656,271,125 |
阿拉伯联合酋长国 | 114,313.372 | 101,578,438 | 1,293,062.691 | 1,132,506,881 |
也门共和国 | 4,992.101 | 7,066,684 | 134,110.275 | 115,631,152 |
越南 | 499,656.704 | 370,335,633 | 4,044,230.703 | 2,935,057,586 |
中国台湾 | 68,739.748 | 87,845,805 | 819,378.172 | 935,053,617 |
东帝汶 | 2,600.98 | 4,995,210 | 35,304.075 | 34,231,868 |
哈萨克斯坦 | 17,049.288 | 26,642,306 | 201,716.916 | 254,204,248 |
吉尔吉斯斯坦 | 3,569.563 | 2,991,825 | 30,640.067 | 24,998,051 |
塔吉克斯坦 | 11,135.635 | 11,856,497 | 70,900.537 | 65,959,005 |
土库曼斯坦 | 5,826.38 | 4,845,884 | 76,538.447 | 69,922,997 |
乌兹别克斯坦 | 40,044.515 | 35,068,799 | 396,185.039 | 306,891,849 |
阿尔及利亚 | 16,897.813 | 14,715,972 | 222,352.872 | 220,951,291 |
安哥拉 | 17,862.663 | 13,779,014 | 174,492.379 | 125,974,197 |
贝宁 | 2,983.226 | 3,437,260 | 51,868.472 | 38,418,091 |
博茨瓦纳 | 211.744 | 364,196 | 2,773.353 | 2,876,102 |
布隆迪 | 414.123 | 330,260 | 6,149.996 | 4,473,731 |
喀麦隆 | 10,359.239 | 12,821,765 | 113,061.742 | 102,104,611 |
佛得角 | 253.245 | 176,433 | 3,896.308 | 2,376,902 |
中非 | 66.923 | 56,278 | 283.936 | 237,031 |
乍得 | 685.704 | 504,963 | 8,768.177 | 8,457,338 |
科摩罗 | 410.592 | 406,934 | 2,404.827 | 2,877,841 |
刚果 | 3,176.213 | 3,149,857 | 17,653.474 | 21,826,083 |
吉布提 | 25,657.333 | 16,689,631 | 280,027.212 | 185,627,157 |
埃及 | 34,885.099 | 36,686,287 | 517,699.05 | 471,270,937 |
赤道几内亚 | 239.01 | 978,446 | 4,308.442 | 7,657,951 |
埃塞俄比亚 | 6,583.26 | 6,245,420 | 103,167.05 | 97,951,079 |
加蓬 | 1,120.681 | 882,577 | 28,991.724 | 28,293,277 |
冈比亚 | 1,312.342 | 1,280,422 | 22,984.903 | 18,121,424 |
加纳 | 66,084.263 | 57,680,710 | 576,640.712 | 462,225,818 |
几内亚 | 8,699.238 | 7,467,450 | 120,665.951 | 97,356,908 |
几内亚(比绍) | 7.448 | 8,723 | 2,993.873 | 2,246,620 |
科特迪瓦共和国 | 26,649.656 | 19,498,506 | 212,684.959 | 146,895,825 |
肯尼亚 | 38,361.577 | 34,718,128 | 408,685.757 | 289,667,553 |
利比里亚 | 3,465.271 | 3,495,908 | 28,156.04 | 22,801,778 |
利比亚 | 13,079.296 | 17,523,628 | 34,669.874 | 42,451,144 |
马达加斯加 | 5,054.667 | 4,433,587 | 52,913.123 | 42,120,154 |
马拉维 | 4,146.257 | 3,990,062 | 46,916.756 | 34,297,617 |
马里 | 1,943.119 | 1,362,161 | 7,587.869 | 6,240,140 |
毛里塔尼亚 | 1,474.59 | 1,346,502 | 16,212.282 | 16,856,772 |
毛里求斯 | 4,336.611 | 4,141,443 | 29,958.572 | 26,478,048 |
摩洛哥 | 2,474.752 | 4,399,166 | 111,229.735 | 100,846,995 |
莫桑比克 | 8,140.436 | 7,955,834 | 125,799.169 | 103,132,221 |
纳米比亚 | 3,463.649 | 3,765,715 | 24,260.673 | 26,265,464 |
尼日尔 | 21.367 | 20,385 | 37,713.34 | 43,474,274 |
尼日利亚 | 75,147.462 | 60,142,673 | 868,930.897 | 639,284,292 |
留尼汪 | 1,073.424 | 828,250 | 12,248.694 | 8,508,557 |
卢旺达 | 502.206 | 458,360 | 11,356.984 | 9,290,271 |
圣多美和普林西比 | 187.43 | 237,391 | 1,378.604 | 2,347,958 |
塞内加尔 | 20,106.05 | 21,202,961 | 126,566.523 | 128,888,699 |
塞舌尔 | 442.866 | 517,191 | 1,873.891 | 2,191,259 |
塞拉利昂 | 2,014.59 | 2,345,463 | 26,952.28 | 24,220,258 |
索马里 | 9,035.897 | 7,328,697 | 74,494.422 | 66,001,300 |
南非 | 55,055.239 | 47,465,785 | 428,885.495 | 364,711,837 |
苏丹 | 14,876.826 | 9,869,847 | 205,194.98 | 127,466,357 |
坦桑尼亚 | 37,978.242 | 28,862,943 | 304,613.023 | 229,358,463 |
多哥 | 10,196.138 | 7,505,715 | 71,386.62 | 56,947,788 |
突尼斯 | 3,935.281 | 3,017,887 | 40,705.177 | 35,301,221 |
乌干达 | 1,316.476 | 1,192,191 | 10,445.911 | 10,559,031 |
布基纳法索 | 3,156.666 | 2,211,383 | 22,472.021 | 15,448,629 |
民主刚果 | 6,917.956 | 12,284,750 | 98,488.396 | 116,901,933 |
赞比亚 | 5,782.959 | 4,702,085 | 57,498.15 | 41,945,421 |
津巴布韦 | 3,529 | 3,747,451 | 16,505.771 | 15,474,540 |
莱索托 | 18.463 | 30,707 | 44.947 | 50,292 |
斯威士兰 | 188.68 | 126,336 | 579.185 | 387,861 |
厄立特里亚 | 0.005 | 90 | 505.5 | 606,167 |
马约特岛 | 605.15 | 727,296 | 3,430.406 | 3,422,506 |
南苏丹共和国 | 202.702 | 260,198 | 2,427.365 | 2,793,540 |
非洲其他国家(地区) | 0.86 | 560 | 50.5 | 103,757 |
比利时 | 13,909.689 | 15,045,029 | 256,634.368 | 243,391,767 |
丹麦 | 755.932 | 2,246,082 | 18,191.484 | 36,353,125 |
英国 | 14,439.48 | 24,242,411 | 111,515.781 | 184,495,684 |
德国 | 9,680.15 | 30,738,716 | 129,193.152 | 311,882,432 |
法国 | 4,003.911 | 8,074,619 | 42,327.085 | 92,968,591 |
爱尔兰 | 684.044 | 1,166,302 | 7,264.579 | 11,605,071 |
意大利 | 23,209.606 | 27,571,587 | 543,990.825 | 510,057,938 |
卢森堡 | 6.247 | 40,006 | 101.123 | 599,167 |
荷兰 | 6,160.036 | 13,082,405 | 172,728.008 | 193,889,921 |
希腊 | 3,692.045 | 9,081,925 | 50,810.311 | 47,919,171 |
葡萄牙 | 2,981.378 | 3,377,486 | 71,147.593 | 58,245,024 |
西班牙 | 6,739.624 | 9,514,619 | 289,074.342 | 252,691,736 |
阿尔巴尼亚 | 773.13 | 1,205,787 | 20,239.481 | 18,290,665 |
奥地利 | 136.392 | 604,511 | 2,551.434 | 8,924,128 |
保加利亚 | 999.071 | 1,399,600 | 13,403.933 | 16,365,111 |
芬兰 | 790.636 | 1,203,021 | 7,317.034 | 10,507,068 |
匈牙利 | 541.84 | 1,230,984 | 4,788.882 | 10,070,030 |
冰岛 | 469.804 | 446,857 | 2,784.897 | 2,530,966 |
列支敦士登 | 82.286 | 322,912 | 683.388 | 2,614,478 |
马耳他 | 718.196 | 904,145 | 2,661.104 | 4,306,743 |
挪威 | 1,406.895 | 6,776,382 | 15,819.123 | 65,298,367 |
波兰 | 6,515.111 | 10,340,141 | 94,850.325 | 134,916,087 |
罗马尼亚 | 4,344.812 | 6,022,947 | 35,996.297 | 42,776,297 |
瑞典 | 724.278 | 2,887,580 | 18,031.469 | 38,573,851 |
瑞士 | 568.864 | 2,274,727 | 3,277.315 | 13,142,107 |
爱沙尼亚 | 439.24 | 838,539 | 5,355.076 | 9,902,413 |
拉脱维亚 | 162.443 | 198,008 | 3,853.201 | 6,436,943 |
立陶宛 | 1,147.715 | 1,696,047 | 11,898.66 | 17,387,066 |
格鲁吉亚 | 10,362.644 | 7,897,585 | 121,765.32 | 89,625,373 |
亚美尼亚 | 345.652 | 299,211 | 2,245.664 | 2,528,643 |
阿塞拜疆 | 968.911 | 1,306,305 | 9,816.808 | 10,490,374 |
白俄罗斯 | 336.662 | 1,084,438 | 8,591.136 | 18,279,989 |
摩尔多瓦 | 30.849 | 37,582 | 823.34 | 1,079,798 |
俄罗斯联邦 | 41,081.809 | 65,116,025 | 604,551.772 | 817,417,608 |
乌克兰 | 9,692.616 | 10,344,404 | 258,824.877 | 212,130,051 |
斯洛文尼亚 | 1,342.784 | 1,901,179 | 19,650.456 | 25,466,120 |
克罗地亚 | 3,791.93 | 3,100,138 | 26,131.863 | 25,027,973 |
捷克 | 1,091.066 | 1,895,985 | 12,240.764 | 18,749,406 |
斯洛伐克 | 261.825 | 653,290 | 1,794.757 | 4,546,711 |
前南斯拉夫马其顿 | 92.728 | 136,645 | 1,593.729 | 1,474,346 |
波斯尼亚-黑塞哥维那 | 173.999 | 148,087 | 18,223.734 | 13,705,739 |
塞尔维亚 | 2,805.045 | 7,682,637 | 26,522.635 | 37,312,036 |
黑山 | 956.114 | 1,082,783 | 8,441.89 | 7,841,999 |
安提瓜和巴布达 | 94.468 | 69,138 | 1,022.048 | 796,713 |
阿根廷 | 6,816.101 | 7,833,895 | 51,578.133 | 60,862,676 |
阿鲁巴岛 | 1.14 | 4,788 | 250.158 | 257,453 |
巴哈马 | 77.316 | 95,369 | 762.562 | 1,075,542 |
巴巴多斯 | 96.103 | 122,295 | 572.475 | 777,186 |
伯利兹 | 31.147 | 66,921 | 844.583 | 1,307,680 |
玻利维亚 | 875.083 | 841,625 | 37,262.151 | 29,643,023 |
巴西 | 136,205.853 | 112,508,107 | 840,604.868 | 718,616,981 |
开曼群岛 | 10.02 | 10,581 | 53.365 | 80,855 |
智利 | 111,129.057 | 75,830,731 | 905,046.025 | 621,397,754 |
哥伦比亚 | 79,248.689 | 58,461,045 | 466,188.131 | 332,552,234 |
多米尼克 | 86 | 201,858 | 1,008.675 | 849,577 |
哥斯达黎加 | 32,672.428 | 22,429,044 | 178,681.013 | 113,813,661 |
古巴 | 120.253 | 238,846 | 6,062.059 | 8,754,494 |
库腊索岛 | 27.473 | 16,680 | 213.187 | 158,381 |
多米尼加共和国 | 15,022.344 | 11,515,293 | 143,107.637 | 96,660,082 |
厄瓜多尔 | 60,035.289 | 41,553,989 | 342,273.707 | 231,010,327 |
法属圭亚那 | 24.353 | 21,600 | 215.546 | 204,912 |
瓜德罗普岛 | 57.418 | 48,960 | 128.79 | 118,600 |
危地马拉 | 25,396.966 | 15,841,576 | 260,958.678 | 146,315,873 |
圭亚那 | 1,319.143 | 1,209,698 | 13,475.386 | 12,510,580 |
海地 | 3,393.4 | 2,426,212 | 40,715.277 | 26,665,398 |
洪都拉斯 | 28,450.931 | 18,513,662 | 245,630.897 | 148,125,609 |
牙买加 | 419.033 | 442,733 | 14,050.401 | 12,600,254 |
马提尼克岛 | 34.951 | 50,810 | 186.432 | 172,196 |
墨西哥 | 27,565.926 | 34,907,198 | 339,205.644 | 381,093,231 |
尼加拉瓜 | 942.291 | 782,969 | 17,984.495 | 12,661,297 |
巴拿马 | 12,431.195 | 10,309,827 | 76,122.585 | 64,035,922 |
巴拉圭 | 4,070.521 | 2,993,371 | 28,375.545 | 26,795,178 |
秘鲁 | 146,920.613 | 97,973,085 | 988,879.059 | 613,551,871 |
波多黎各 | 315.904 | 277,887 | 2,290.068 | 2,478,791 |
圣卢西亚 | 75.345 | 67,672 | 196.146 | 192,098 |
圣马丁岛 | 1.143 | 7,781 | 3.698 | 10,599 |
萨尔瓦多 | 3,667.498 | 3,034,224 | 48,677.868 | 34,339,484 |
苏里南 | 1,857.649 | 1,630,849 | 22,182.672 | 17,976,821 |
特立尼达和多巴哥 | 585.206 | 614,177 | 13,393.014 | 10,660,431 |
乌拉圭 | 2,714.358 | 3,371,096 | 27,709.188 | 27,629,592 |
委内瑞拉 | 786.984 | 867,504 | 18,887.409 | 16,476,658 |
圣其茨-尼维斯 | 21.367 | 42,734 | 110.678 | 145,029 |
荷属安地列斯群岛 | 19.16 | 16,742 | 19.628 | 20,010 |
加拿大 | 19,856.771 | 31,986,827 | 310,322.834 | 372,880,838 |
美国 | 54,322.083 | 116,998,378 | 640,223.739 | 1,233,717,241 |
澳大利亚 | 42,431.327 | 56,413,983 | 485,848.624 | 552,680,208 |
库克群岛 | 0.094 | 2,914 | 3.221 | 5,543 |
斐济 | 1,135.092 | 1,428,663 | 14,709.998 | 15,231,599 |
新喀里多尼亚 | 1,354.718 | 1,101,216 | 8,562.952 | 6,850,068 |
瓦努阿图 | 170.722 | 246,317 | 2,601.723 | 4,110,011 |
新西兰 | 10,465.147 | 11,100,071 | 95,735.3 | 92,994,591 |
巴布亚新几内亚 | 5,142.744 | 7,392,983 | 59,646.182 | 57,453,364 |
社会群岛 | 1.25 | 1,880 | 5.85 | 7,820 |
所罗门群岛 | 1,208.883 | 1,385,786 | 10,379.968 | 10,498,014 |
汤加 | 175.122 | 138,090 | 1,041.179 | 1,036,159 |
萨摩亚 | 331.039 | 246,395 | 1,987.711 | 1,717,272 |
基里巴斯 | 22.672 | 29,013 | 138.142 | 156,060 |
密克罗尼西亚联邦 | 20.157 | 75,673 | 625.431 | 1,415,865 |
马绍尔群岛共和国 | 248.571 | 825,447 | 1,784.569 | 3,433,701 |
帕劳共和国 | 6.75 | 7,650 | 573.841 | 730,188 |
法属波利尼西亚 | 308.485 | 242,227 | 5,558.235 | 4,549,143 |
大洋洲其他国家(地区) | 277.113 | 250,438 | 1,092.117 | 1,276,461 |
不丹 | 0 | 0 | 137.37 | 125,633 |
朝鲜 | 0 | 0 | 0.92 | 1,064 |
直布罗陀 | 0 | 0 | 0.046 | 1,750 |
摩纳哥 | 0 | 0 | 28.105 | 94,717 |
格林纳达 | 0 | 0 | 281.406 | 390,809 |
圣文森特和格林纳丁斯 | 0 | 0 | 175.298 | 171,449 |
特克斯和凯科斯群岛 | 0 | 0 | 43.772 | 31,660 |
英属维尔京群岛 | 0 | 0 | 8.83 | 163,820 |
拉丁美洲其他国家(地区) | 0 | 0 | 1.05 | 1,227 |
百慕大群岛 | 0 | 0 | 62.045 | 63,825 |
瑙鲁 | 0 | 0 | 17.373 | 44,030 |
图瓦卢 | 0 | 0 | 33.535 | 105,135 |
瓦利斯和浮图纳 | 0 | 0 | 41.99 | 33,797 |
合计 | 4,401,918.376 | 4,069,717,614 | 48,827,175.628 | 40,883,869,786 |
于上月比增长率 | 8.984% | 12.197% | 9.909% | 11.055% |
· 凡本网内容注明出处为“金联创”的所有文字、图片、音视频稿件均属金联创网所有,任何媒体、网站或个人未经授权不得转载、链接、转帖或以其他方式复制发表。违反上述声明者,本网将追究其相关法律责任。
· 本网信息数据均来自可靠来源,但基于信息来源或第三方可能出现的人为或技术错误, 金联创不保证此等信息的准确性、适当性和完整性,以及因使用此等信息而导致的任何后果不负任何责任。
· 如因信息内容、版权和其它问题需要与本网联系的,请发送邮件。